Description
Technology
| Projection system | 3LCD Technology, Liquid Crystal RGB Shutter |
| LCD panel | 1.43 inch with C2 Fine |
Picture
| Color Brightness | 25,000 lumen – 17,500 lumen (economy) according to IDMS15.4 |
| White light output | 25,000 lumen – 17,500 lumen (economy) according to ISO 21118:2012 |
| Portrait Color Brightness | 25,000lm |
| Portrait white light output | 25,000lm |
| Resolution | WUXGA, 1920×1200, 10 |
| HD | 4K enhancement |
| aspect ratio | 10 |
| Contrast ratio | 2,500,000:1 |
| Native Contrast | 3,500:1 |
| Light source | Laser |
| Light source | 20,000 Hours High Durability, 30,000 Hours Eco Durability. |
| Keystone Correction | Manual vertical: ±45°, Manual horizontal ±30° |
| Video processing | 10 Bit |
| Color reproduction | up to 1.07 billion colors |
Objective
| Zoom | Motorized |
| Objective | Optical |
| Lens Shift | Motorized – Vertical ± 65 %, horizontal ± 30 % |
| Memorizing the lens position | 10 positions |
| Image size | 10 inches – 1,000 inches |
| focal length | Motorized |
| Interchangeable lens | Yes |
Connectivity
| Connections | USB 1.1 type A, USB 2.0 Type B (Service Only), Ethernet interface ( 10 0 Base-TX/ 10 Base-T), Wireless LAN IEEE 802.11b/g/n (WiFi 4) (optional), Input VGA, VGA out, DVI in, BNC in, HDBaseT, HD-SDI, HDMI (HDCP 2.2) |
| Smartphone connection | Ad hoc/Infrastructure |
Advanced functions
| Security | Kensington lock, Security bar, Control panel lock, Password protection, Wireless LAN security, Password protection |
| Features | 4K Enhancement, Absolute Blacks, Auto Calibration, Frame Interpolation, Long Life Light Source, Super Resolution |
| Color Modes | Cinema, Dynamic, Presentation, sRGB, DICOM SIM, Multi Projection |
| Projector control | via: AMX, Crestron (network), Control4 |
General informations
| Energy consumption | 2,500 W, 1,850 W (economy), 0.5 W (standby) |
| Voltage Range/ Rated Frequency | AC 200V – 240V, 50Hz – 60Hz |
| Product Dimensions | 790ā x 7 10 x 299 mm (Width x Depth x Height) |
| Product weight | 66.6kg |
| Sound level | Normal: 49 dB(A) – Economy: 40 dB(A) |
| Temperature | Storage – 10 °C – 60°C |
| Air humidity | running 20% – 80%, Storage 10% – 90% |
| Software included | EasyMP Monitor, iProjection |
| Options | Wireless LAN unit |
| Box Contents | Attachment for HDMI cable, Power cable, Remote control incl. batteries |
| Type of room / Application | Large meeting room / Amphitheater, Video mapping, Rental / Events, Tourist sites |
| Positioning | Ceiling Mounted, Suspension Bracket |
| Color | Black |




Reviews
There are no reviews yet.